<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Kenya National Highways Authority</title>
		<link><![CDATA[https://kenha.co.ke]]></link>
		<description><![CDATA[Kenya National Highways Authority]]></description>
		<lastBuildDate><![CDATA[2026-04-02T12:12:59+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://kenha.co.ke/document/request-for-expression-of-interest-of-consultancy-services-for-the-preparation-of-an-expressway-network-masterplan-for-kenya/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/request-for-expression-of-interest-of-consultancy-services-for-the-preparation-of-an-expressway-network-masterplan-for-kenya/]]></link>
			<title>REQUEST FOR EXPRESSION OF INTEREST FOR CONSULTANCY SERVICES FOR THE PREPARATION OF AN EXPRESSWAY NETWORK MASTERPLAN FOR KENYA.</title>
			<pubDate><![CDATA[2026-04-02T12:12:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/contract-name-and-description-multinational-kenya-south-sudan-road-corridor-lesseru-kitale-and-morpus-lokichar-road-upgrading-project-phase-1-supply-of-five-5-no-ambulances-for-uasin-gishu-ka/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/contract-name-and-description-multinational-kenya-south-sudan-road-corridor-lesseru-kitale-and-morpus-lokichar-road-upgrading-project-phase-1-supply-of-five-5-no-ambulances-for-uasin-gishu-ka/]]></link>
			<title>CONTRACT NAME AND DESCRIPTION: MULTINATIONAL: KENYA &#8211; SOUTH SUDAN ROAD CORRIDOR LESSERU-KITALE AND MORPUS-LOKICHAR ROAD UPGRADING PROJECT PHASE 1: SUPPLY OF FIVE (5) NO. AMBULANCES FOR UASIN GISHU, KAKAMEGA, TRANS-NZOIA, WEST POKOT AND TURKANA COUNTIES</title>
			<pubDate><![CDATA[2026-04-02T10:45:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/terms-of-reference-consultant-firm-for-pre-feasibility-study-on-upgrading-the-mau-summit-eldoret-malaba-road-on-a-ppp-basis/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/terms-of-reference-consultant-firm-for-pre-feasibility-study-on-upgrading-the-mau-summit-eldoret-malaba-road-on-a-ppp-basis/]]></link>
			<title>TERMS OF REFERENCE CONSULTANT FIRM FOR PRE-FEASIBILITY STUDY ON  UPGRADING THE MAU SUMMIT – ELDORET &#8211; MALABA ROAD ON A PPP BASIS</title>
			<pubDate><![CDATA[2026-03-24T09:17:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/horn-of-africa-gateway-development-project-2-p515510-stakeholder-engagement-plan/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/horn-of-africa-gateway-development-project-2-p515510-stakeholder-engagement-plan/]]></link>
			<title>HORN OF AFRICA GATEWAY DEVELOPMENT PROJECT &#8211; 2 (P515510) &#8211; STAKEHOLDER ENGAGEMENT PLAN &#8211; Posted on 4th March 2026</title>
			<pubDate><![CDATA[2026-03-19T06:25:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/second-horn-of-africa-gateway-development-project-p515510-environmental-and-social-commitment-plan-escp-negotiated-version/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/second-horn-of-africa-gateway-development-project-p515510-environmental-and-social-commitment-plan-escp-negotiated-version/]]></link>
			<title>SECOND HORN OF AFRICA GATEWAY DEVELOPMENT PROJECT (P515510), ENVIRONMENTAL AND SOCIAL COMMITMENT PLAN (ESCP), Negotiated Version. Disclosure date: 19th March 2026</title>
			<pubDate><![CDATA[2026-03-19T06:23:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/nairobi-nakuru-mau-summit-stakeholder-engagement/]]></guid>
			<link><![CDATA[https://kenha.co.ke/nairobi-nakuru-mau-summit-stakeholder-engagement/]]></link>
			<title>Nairobi &#8211; Nakuru &#8211; Mau Summit Stakeholder Engagement</title>
			<pubDate><![CDATA[2026-03-18T14:54:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/team/ms-gloria-awinja/]]></guid>
			<link><![CDATA[https://kenha.co.ke/team/ms-gloria-awinja/]]></link>
			<title>Ms. Gloria Awinja</title>
			<pubDate><![CDATA[2026-03-13T12:58:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/board-of-directors/]]></guid>
			<link><![CDATA[https://kenha.co.ke/board-of-directors/]]></link>
			<title>Board Of Directors</title>
			<pubDate><![CDATA[2026-03-12T20:23:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/consultancy-services-for-security-liaison-individual-consultant-for-multinational-horn-of-africa-isiolo-mandera-corridor-el-wak-rhamu-a13-road-upgrading-project/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/consultancy-services-for-security-liaison-individual-consultant-for-multinational-horn-of-africa-isiolo-mandera-corridor-el-wak-rhamu-a13-road-upgrading-project/]]></link>
			<title>CONSULTANCY SERVICES FOR SECURITY LIAISON (INDIVIDUAL CONSULTANT)  FOR MULTINATIONAL HORN OF AFRICA ISIOLO – MANDERA CORRIDOR: EL WAK –  RHAMU (A13) ROAD UPGRADING PROJECT</title>
			<pubDate><![CDATA[2026-03-10T20:26:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/consultancy-services-for-preliminary-engineering-design-of-asembo-bay-otonglo-awasi-katito-and-spur-roads-approx-188km-and-associated-civil-works-for-fiber-optic-cable/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/consultancy-services-for-preliminary-engineering-design-of-asembo-bay-otonglo-awasi-katito-and-spur-roads-approx-188km-and-associated-civil-works-for-fiber-optic-cable/]]></link>
			<title>CONSULTANCY SERVICES FOR PRELIMINARY ENGINEERING DESIGN OF ASEMBO BAY – OTONGLO; AWASI – KATITO, AND SPUR ROADS [APPROX. 188KM], AND ASSOCIATED CIVIL WORKS FOR FIBER OPTIC CABLE</title>
			<pubDate><![CDATA[2026-03-10T20:16:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/consultancy-services-for-preliminary-engineering-design-of-port-victoria-nyamonye-asembo-bay-and-spur-roads-approx-177km-and-associated-civil-works-for-fiber-optic-cable/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/consultancy-services-for-preliminary-engineering-design-of-port-victoria-nyamonye-asembo-bay-and-spur-roads-approx-177km-and-associated-civil-works-for-fiber-optic-cable/]]></link>
			<title>CONSULTANCY SERVICES FOR PRELIMINARY ENGINEERING DESIGN OF PORT VICTORIA – NYAMONYE – ASEMBO BAY, AND SPUR ROADS [APPROX. 177KM], AND ASSOCIATED CIVIL WORKS FOR FIBER OPTIC CABLE</title>
			<pubDate><![CDATA[2026-03-10T20:15:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/terms-of-reference-tor-consultancy-services-for-preliminary-engineering-design-of-homa-bay-mbita-nyagwethe-and-spur-roads-approx-174km-and-associated-civil-works-for-fiber-o/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/terms-of-reference-tor-consultancy-services-for-preliminary-engineering-design-of-homa-bay-mbita-nyagwethe-and-spur-roads-approx-174km-and-associated-civil-works-for-fiber-o/]]></link>
			<title>CONSULTANCY SERVICES FOR PRELIMINARY ENGINEERING DESIGN OF HOMA BAY – MBITA – NYAGWETHE, AND SPUR ROADS [APPROX. 174KM], AND ASSOCIATED CIVIL WORKS FOR FIBER OPTIC CABLE</title>
			<pubDate><![CDATA[2026-03-10T20:14:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/consultancy-services-for-preliminary-engineering-design-of-chavakali-kapsabet-eldoret-road-approx-100km-and-associated-civil-works-for-fiber-optic-cable/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/consultancy-services-for-preliminary-engineering-design-of-chavakali-kapsabet-eldoret-road-approx-100km-and-associated-civil-works-for-fiber-optic-cable/]]></link>
			<title>CONSULTANCY SERVICES FOR PRELIMINARY ENGINEERING DESIGN OF CHAVAKALI &#8211; KAPSABET &#8211; ELDORET ROAD [APPROX. 100KM], AND ASSOCIATED CIVIL WORKS FOR FIBER OPTIC CABLE</title>
			<pubDate><![CDATA[2026-03-10T20:14:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/terms-of-reference-tor-for-the-consultancy-services-for-preliminary-engineering-design-of-port-victoria-nyamonye-asembo-bay-and-spur-roads-approx-177km-and-associated-civil/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/terms-of-reference-tor-for-the-consultancy-services-for-preliminary-engineering-design-of-port-victoria-nyamonye-asembo-bay-and-spur-roads-approx-177km-and-associated-civil/]]></link>
			<title>CONSULTANCY SERVICES FOR PRELIMINARY ENGINEERING DESIGN OF NYAGWETHE – SORI – MUHURU BAY, AND SPUR ROADS [APPROX 176KM, AND ASSOCIATED CIVIL WORKS FOR FIBER OPTIC CABLE</title>
			<pubDate><![CDATA[2026-03-10T20:12:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/provision-of-cleaning-sanitary-and-fumigation-services-for-kenha-headquarters-at-barabara-plaza-ten-10-regional-offices-and-corridor-offices/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/provision-of-cleaning-sanitary-and-fumigation-services-for-kenha-headquarters-at-barabara-plaza-ten-10-regional-offices-and-corridor-offices/]]></link>
			<title>PROVISION OF CLEANING, SANITARY AND FUMIGATION SERVICES FOR KeNHA HEADQUARTERS AT BARABARA PLAZA, TEN (10) REGIONAL OFFICES AND CORRIDOR OFFICES</title>
			<pubDate><![CDATA[2026-03-08T06:00:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/regulatory-impact-assessment-for-kenya-roads-roadside-stations-regulations-2026/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/regulatory-impact-assessment-for-kenya-roads-roadside-stations-regulations-2026/]]></link>
			<title>REGULATORY IMPACT ASSESSMENT FOR KENYA ROADS (ROADSIDE STATIONS) REGULATIONS, 2026</title>
			<pubDate><![CDATA[2026-03-04T16:01:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/esia-documents/]]></guid>
			<link><![CDATA[https://kenha.co.ke/esia-documents/]]></link>
			<title>ESIA Documents</title>
			<pubDate><![CDATA[2026-03-04T09:36:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-emining-marigat-a1-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-emining-marigat-a1-road/]]></link>
			<title>PBC Maintenance of Emining &#8211; Marigat (A1) Road</title>
			<pubDate><![CDATA[2026-03-04T08:35:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-mwala-kithimani-b106-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-mwala-kithimani-b106-road/]]></link>
			<title>PBC Maintenance of Mwala &#8211; Kithimani (B106) Road</title>
			<pubDate><![CDATA[2026-02-27T13:10:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/careers/]]></guid>
			<link><![CDATA[https://kenha.co.ke/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[2026-02-25T10:07:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/worksmaintenance/]]></guid>
			<link><![CDATA[https://kenha.co.ke/worksmaintenance/]]></link>
			<title>Works(Maintenance)</title>
			<pubDate><![CDATA[2026-02-23T14:06:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-makuyu-kakuzi-b67-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-makuyu-kakuzi-b67-road/]]></link>
			<title>PBC Maintenance of Makuyu &#8211; Kakuzi (B67) Road</title>
			<pubDate><![CDATA[2026-02-23T13:55:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-kamuwongo-kandwia-irira-b64-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-kamuwongo-kandwia-irira-b64-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Kamuwongo (Kandwia) &#8211; Irira (B64) Road</title>
			<pubDate><![CDATA[2026-02-23T13:53:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/team/eng-luka-kimeli/]]></guid>
			<link><![CDATA[https://kenha.co.ke/team/eng-luka-kimeli/]]></link>
			<title>Eng. Luka Kimeli</title>
			<pubDate><![CDATA[2026-02-19T08:31:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-kitui-tulia-a9-b64-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-kitui-tulia-a9-b64-road/]]></link>
			<title>PBC Maintenance of Kitui &#8211; Tulia (A9/B64) Road</title>
			<pubDate><![CDATA[2026-02-18T04:30:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-kibwezi-mutomo-a9-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-kibwezi-mutomo-a9-road/]]></link>
			<title>PBC Maintenance of Kibwezi &#8211; Mutomo (A9) Road</title>
			<pubDate><![CDATA[2026-02-18T04:28:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-lukenya-kavilala-joska-b67-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-lukenya-kavilala-joska-b67-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Lukenya (Kavilala) &#8211; Joska (B67) Road</title>
			<pubDate><![CDATA[2026-02-18T04:27:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-machakos-kangundo-b105-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-machakos-kangundo-b105-road/]]></link>
			<title>PBC Maintenance of Machakos &#8211; Kangundo (B105) Road</title>
			<pubDate><![CDATA[2026-02-18T04:26:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-kangundo-mwala-b63-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-kangundo-mwala-b63-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Kangundo &#8211; Mwala (B63) Road</title>
			<pubDate><![CDATA[2026-02-18T04:24:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-twambui-chifiri-b87-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-twambui-chifiri-b87-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Twambui- Chifiri (B87) Road</title>
			<pubDate><![CDATA[2026-02-18T04:22:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-mwitika-twambui-b87-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-mwitika-twambui-b87-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Mwitika &#8211; Twambui (B87) Road</title>
			<pubDate><![CDATA[2026-02-18T04:21:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-mutomo-kitui-a9-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-mutomo-kitui-a9-road/]]></link>
			<title>PBC Maintenance of Mutomo &#8211; Kitui (A9) Road</title>
			<pubDate><![CDATA[2026-02-18T03:36:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-kantafu-matuu-ma-mwitu-kilimambogo-kakuzi-jnct-c448-b67-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-kantafu-matuu-ma-mwitu-kilimambogo-kakuzi-jnct-c448-b67-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Kantafu &#8211; Matuu ma Mwitu &#8211; Kilimambogo &#8211; Kakuzi Jnct C448 (B67) Road</title>
			<pubDate><![CDATA[2026-02-18T03:34:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-wote-athi-river-b61-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-wote-athi-river-b61-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Wote &#8211; Athi River (B61) Road</title>
			<pubDate><![CDATA[2026-02-18T03:28:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-athi-river-kitui-b61-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-athi-river-kitui-b61-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Athi River &#8211; Kitui (B61) Road</title>
			<pubDate><![CDATA[2026-02-18T03:24:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/supply-delivery-and-commissioning-of-six-6-no-advance-life-support-ambulances-and-equipment-to-post-crash-care-centre-sub-lot-2d-mri-machine-to-st-joseph-nyabondo-mission-hospital/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/supply-delivery-and-commissioning-of-six-6-no-advance-life-support-ambulances-and-equipment-to-post-crash-care-centre-sub-lot-2d-mri-machine-to-st-joseph-nyabondo-mission-hospital/]]></link>
			<title>SUPPLY, DELIVERY AND COMMISSIONING OF SIX (6) NO. ADVANCE LIFE SUPPORT AMBULANCES AND EQUIPMENT TO POST CRASH CARE CENTRE: SUB LOT 2D &#8211; MRI MACHINE TO ST. JOSEPH NYABONDO MISSION HOSPITAL</title>
			<pubDate><![CDATA[2026-02-16T12:54:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-merti-basa-hadado-b82-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-merti-basa-hadado-b82-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Merti &#8211; Basa &#8211; Hadado (B82) Road</title>
			<pubDate><![CDATA[2026-02-16T08:23:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-cheredende-bilbil-b89-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-cheredende-bilbil-b89-road/]]></link>
			<title>PBC Maintenance of Cheredende-Bilbil (B89) Road</title>
			<pubDate><![CDATA[2026-02-14T18:31:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-isineti-loitoktok-a5-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-isineti-loitoktok-a5-road/]]></link>
			<title>PBC Maintenance of Isineti &#8211; Loitoktok (A5) Road</title>
			<pubDate><![CDATA[2026-02-13T11:01:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-athi-river-bisil-street-lighting-a2-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/pbc-maintenance-of-athi-river-bisil-street-lighting-a2-road/]]></link>
			<title>PBC Maintenance of Athi River-Bisil Street Lighting (A2) Road</title>
			<pubDate><![CDATA[2026-02-13T10:55:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/rehabilitation-and-maintenance-of-slopes-along-miritini-kipevu-usb8-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/rehabilitation-and-maintenance-of-slopes-along-miritini-kipevu-usb8-road/]]></link>
			<title>Rehabilitation and Maintenance of Slopes along Miritini &#8211; Kipevu USB8 Road</title>
			<pubDate><![CDATA[2026-02-13T08:25:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-mutaara-doldol-turnoff-b22-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-mutaara-doldol-turnoff-b22-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Mutaara &#8211; Doldol Turnoff (B22) Road</title>
			<pubDate><![CDATA[2026-02-13T07:15:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-kayole-sofia-b156-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-kayole-sofia-b156-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Kayole &#8211; Sofia (B156) Road</title>
			<pubDate><![CDATA[2026-02-13T06:59:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-jnc-a4-nursery-south-horr-sarima-a4-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-jnc-a4-nursery-south-horr-sarima-a4-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of JNC A4 (Nursery) &#8211; South Horr &#8211; Sarima (A4) Road</title>
			<pubDate><![CDATA[2026-02-13T06:57:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-north-horr-kalacha-b75-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-north-horr-kalacha-b75-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of North Horr &#8211; Kalacha (B75) Road</title>
			<pubDate><![CDATA[2026-02-13T06:48:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-kalacha-jn-maikona-b75-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-kalacha-jn-maikona-b75-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Kalacha &#8211; Jn Maikona (B75) Road</title>
			<pubDate><![CDATA[2026-02-13T06:46:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-wamba-sereolipi-b120-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-wamba-sereolipi-b120-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Wamba &#8211; Sereolipi (B120) Road</title>
			<pubDate><![CDATA[2026-02-13T06:43:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-arba-jahan-km-72-b81-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-arba-jahan-km-72-b81-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of Arba Jahan &#8211; Km 72 (B81) Road</title>
			<pubDate><![CDATA[2026-02-13T06:41:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/road-safety-enhancement-along-national-trunk-roads-s-ab-at-identified-black-spots/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/road-safety-enhancement-along-national-trunk-roads-s-ab-at-identified-black-spots/]]></link>
			<title>Road Safety Enhancement along National Trunk Roads (S, A&#038;B) at Identified Black Spots</title>
			<pubDate><![CDATA[2026-02-13T06:39:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-b19-jn-kamukuru-elangata-b51-road/]]></guid>
			<link><![CDATA[https://kenha.co.ke/document/routine-maintenance-spot-improvement-of-b19-jn-kamukuru-elangata-b51-road/]]></link>
			<title>Routine Maintenance &#038; Spot Improvement of B19 Jn Kamukuru-Elangata (B51) Road</title>
			<pubDate><![CDATA[2026-02-13T06:32:30+00:00]]></pubDate>
		</item>
				</channel>
</rss>
